WHO WE ARE
Our website address is https://woulduratherquestions.com.
WHAT PERSONAL DATA WE COLLECT AND WHY WE COLLECT IT
Log Files
- Like many other Web sites, www.woulduratherquestions.com makes use of log files. The information inside the log files includes internet protocol (IP) addresses, type of browser, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses and other such information are not linked to any information that is personally identifiable.
COMMENTS
- When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
- An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
CONTACT FORMS
- When visitors fill the contact form on the site, we collect the data shown in the contact form (Name, Email, Subject of Message and Message), and also the visitor’s IP address and browser user agent string to help spam detection. The submitted message is sent to our contact e-mail; no copy of this message is stored in our website’s database.
COOKIES
- If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
- If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
- When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
- If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
EMBEDDED CONTENT FROM OTHER WEBSITES
- Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
- These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
EZOIC SERVICE PRIVACY POLICY
woulduratherquestions.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Media.net Advertising FZ-LLC | | |
Bertelsmann Data Service GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Jaduda GmbH | | |
Zeta Global | | |
Baidu USA | | |
ADMAN - Phaistos Networks, S.A. | | |
usemax advertisement (Emego GmbH) | | |
Telecoming S.A. | | |
Eskimi | | |
Weborama | | |
Ad Alliance GmbH | | |
Relevant Digital Oy | | |
MediaMath, Inc. | | |
Adobe Advertising Cloud | | |
Skimbit Ltd | | |
Magnite, Inc. | | |
BusinessClick | | |
Spoods GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
AudienceProject Aps | | |
ADTTRIBUTION LLC | | |
Zeit Agency ApS | | |
LightBox TV | | |
Smartology Limited | | |
Browsi | | |
umlaut communication gmbh | | |
Threedium | | |
Venatus Media Limited | | |
Ströer SSP GmbH (SSP) | | |
Yieldmo, Inc. | | |
Skaze | | |
Pubfinity LLC | | |
DistroScale, Inc. | | |
Publica LLC | | |
Netpoint Media GmbH | | |
Allegro sp. z o.o. | | |
OnAudience Ltd | | |
Rich Audience Technologies SL | | |
Ermes | | |
Blue Media Services LTDA | | |
mediarithmics SAS | | |
33Across | | |
Simplifi Holdings Inc | | |
Notify | | |
Traffective GmbH | | |
VUUKLE DMCC | | |
Claritas LLC | | |
Welect GmbH | | |
BidMachine Inc. | | |
Dianomi PLC | | |
Seedtag Advertising S.L | | |
Passendo Aps | | |
YouGov | | |
Playwire LLC | | |
Xandr, Inc. | | |
RevJet | | |
42 Ads GmbH | | |
Skoiy | | |
LiveIntent Inc. | | |
Roq.ad Inc. | | |
Taboola Europe Limited | | |
AdTiming Technology Company Limited | | |
InsurAds Technologies SA. | | |
Sovrn Holdings Inc | | |
Natexo Spain | | |
Bombora Inc. | | |
EMX Digital, Inc. | | |
Beachfront Media LLC | | |
Pexi B.V. | | |
Tangoo S.R.L. | | |
remerge GmbH | | |
ad6media | | |
KÖNIGSTEINER digital GmbH | | |
Schober Information Group Deutschland GmbH | | |
Criteo SA | | |
video intelligence AG | | |
RevX | | |
Verve Group Europe GmbH | | |
dataXtrade GmbH | | |
ARMIS SAS | | |
Blue | | |
3Q nexx GmbH | | |
adQuery | | |
Frameplay Corporation | | |
Connatix Native Exchange Inc. | | |
ADYOULIKE SA | | |
Media Square | | |
Frii ApS | | |
1plusX AG | | |
Onnetwork Sp. z o.o. | | |
The Kantar Group Limited | | |
Dailymotion SA | | |
Silverbullet Data Services Group | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Meson Mediation LLC | | |
Localsensor B.V. | | |
Epom Ltd. | | |
Ströer Digital Media GmbH | | |
Sayollo Media LTD | | |
Permutive Technologies, Inc. | | |
Automattic Ads | | |
Smile Wanted Group | | |
A.Mob | | |
Opinary GmbH | | |
digidip GmbH | | |
SmartFrame Technologies Ltd | | |
Newsroom AI Ltd | | |
Digital East GmbH | | |
Converge-Digital | | |
AdsWizz Inc. | | |
EASY Marketing GmbH | | |
THE LINEA 1 MKT SL | | |
MiQ Digital Ltd | | |
PROXISTORE | | |
WebMedia | | |
Live Data Solutions SL | | |
communicationAds GmbH & Co. KG | | |
I.R.V. D.O.O. | | |
Solution coupons | | |
Active Agent (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Footballco Media Limited | | |
AdInMo LTD | | |
Duration Media, LLC. | | |
Extreme Reach, Inc | | |
Readpeak Oy | | |
INVIDI technologies AB | | |
Synkd Ltd. | | |
Fandom, Inc. | | |
Adverticum cPlc. | | |
Redbranch, Inc dba Fraudlogix | | |
Ezoic Inc. | | |
DeepIntent, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Viznet | | |
SelectMedia International LTD | | |
CASTOOLA D.O.O. | | |
Nativo, Inc. | | |
Ask Locala | | |
advanced store GmbH | | |
Bucksense Inc | | |
Samba TV UK Limited | | |
BLIINK SAS | | |
PubMatic, Inc | | |
Dynamic 1001 GmbH | | |
Artefact Deutschland GmbH | | |
Leadoo Marketing Technologies Ltd | | |
EXOCLICK, S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adserve.zone / Artworx AS | | |
Prebid.org | | |
Pulse Innovations Limited | | |
MyTraffic | | |
Pinpoll GmbH | | |
Nielsen International SA | | |
Insticator, Inc. | | |
JS Web Production | | |
iProspect GmbH | | |
AdTheorent, Inc | | |
7Hops.com Inc. (ZergNet) | | |
LiquidM Technology GmbH | | |
TargetVideo GmbH | | |
Ensighten | | |
Terminus Software Inc. | | |
Rakuten Marketing LLC | | |
Monet Engine Inc | | |
Good-Loop Ltd | | |
Covatic Ltd | | |
Vidcrunch LLC | | |
Yahoo EMEA Limited | | |
Dentsu London Limited | | |
ID5 Technology Ltd | | |
: Tappx | | |
DNA-I.COM | | |
TIMEONE PERFORMANCE | | |
Bidmatic Inc | | |
VECTAURY | | |
Ziff Davis LLC | | |
VIADS ADVERTISING S.L. | | |
Njuice AB | | |
Neodata Group srl | | |
Click Tech Limited | | |
ADSOCY | | |
ArtChaos s.r.o. | | |
Polar Mobile Group Inc. | | |
GeoProve Limited | | |
UniCredit S.p.A. | | |
Pure Local Media GmbH | | |
iPROM | | |
EXADS | | |
xpln.ai SAS | | |
Audiohook Corporation | | |
Arpeely Ltd. | | |
Vibrant Media Limited | | |
plista GmbH | | |
Hybrid Adtech GmbH | | |
Fyber | | |
Papirfly AS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sonares GmbH | | |
Revcontent, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SMADEX, S.L.U. | | |
Index Exchange, Inc. | | |
Somplo Ltd | | |
Smart Adserver | | |
Intercept Interactive Inc. dba Undertone | | |
Eyeota Pte Ltd | | |
Pelmorex Corp. | | |
YOC AG | | |
Mirando GmbH & Co KG | | |
Demandbase, Inc. | | |
bam! interactive marketing GmbH | | |
Evolution Technologies Inc. | | |
giosg.com Oy | | |
Opera Software Ireland Limited | | |
SoundCast | | |
Voxnest Inc | | |
Underdog Media LLC | | |
Score Media Group GmbH & Co. KG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kueez Entertainment Ltd. | | |
ucfunnel Co., Ltd. | | |
AirGrid LTD | | |
TX Group AG | | |
Sojern, Inc. | | |
OneFootball GmbH | | |
Viewdeos 2015 LTD | | |
PIXFUTURE MEDIA INC. | | |
Bidtellect, Inc | | |
Integral Ad Science, Inc. | | |
Adnuntius AS | | |
Crimtan Holdings Limited | | |
NextRoll, Inc. | | |
SpotX, Inc | | |
Mindlytix SAS | | |
Cuebiq | | |
Goldbach Group AG | | |
Bannernow, Inc. | | |
LoopMe Limited | | |
Flexoffers.com, LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Clipr | | |
PIA Advertising GmbH | | |
Alkimi | | |
Objective Partners BV | | |
Media16 ltd | | |
Petal Ads | | |
Bababam | | |
ADman Interactive SLU | | |
Clinch Labs LTD | | |
Ingenious Technologies AG | | |
MGID Inc. | | |
Bandsintown Amplified LLC | | |
GumGum, Inc. | | |
Triton Digital Canada Inc. | | |
Realeyes OU | | |
Admo.tv (Clickon) | | |
dpa-infocom GmbH | | |
Octave IP Limited | | |
Relay42 Netherlands B.V. | | |
TypeA Holdings Ltd | | |
ADMAX | | |
Unruly Group LLC | | |
Internet BillBoard a.s. | | |
Adtriba GmbH | | |
Caroda s.r.o. | | |
MNTN | | |
INVIBES GROUP | | |
Nielsen Media Research Ltd. | | |
Performax.cz, s.r.o. | | |
QUARTER MEDIA GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Magnite CTV, Inc. | | |
Online Solution | | |
AcuityAds Inc. | | |
Konodrac S.L. | | |
Nexx360 | | |
PREQUEL INTERNET TRADING LTD. | | |
Refine Direct Srl | | |
Norstat AS | | |
Content Ignite | | |
BidBerry SRL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Magnite, Inc. (Outstream) | | |
Synamedia | | |
Adloox SA | | |
Basis Global Technologies, Inc. | | |
DynAdmic | | |
RMSi Radio Marketing Service interactive GmbH | | |
Market Resource Partners LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Kochava Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Showheroes SE | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Cavai AS & UK | | |
Playrcart Limited | | |
FUNKE Digital GmbH | | |
onlineumfragen.com GmbH | | |
Global Media Group Services Limited | | |
Vyde Ltd. | | |
Salesforce.com, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Always-Computing SAS | | |
LifeStreet Corporation | | |
Rockerbox, Inc | | |
Duplo Media AS | | |
Axel Springer Teaser Ad GmbH | | |
Bring! Labs AG | | |
IVO Media Ltd | | |
Impactify SARL | | |
Italiaonline S.p.A. | | |
ETARGET SE | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Euvic 360e-com Sp. z o.o. | | |
ADventori SAS | | |
IPSOS MORI UK LTD | | |
Kairion GmbH | | |
LinkedIn Ireland Unlimited Company | | |
REMAILME | | |
Audience Network | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Betgenius Ltd | | |
Scattered sp. z o.o. | | |
Reset Digital Europe Ltd | | |
DoubleVerify Inc. | | |
AuDigent | | |
Go.pl sp. z o.o. | | |
Quality Media Network GmbH | | |
Parrable, Inc. | | |
CentralNic Poland sp. z o.o. | | |
PubWise, LLLP | | |
Publisher First, Inc. | | |
ID Ward Ltd | | |
Kairos Fire | | |
Azerion Holding B.V. | | |
BSmartData GmbH | | |
DEFINE MEDIA GMBH | | |
Cookie Market LTD | | |
Protected Media LTD | | |
Adlane LTD | | |
Comcast International France SAS | | |
Adform A/S | | |
IQM CORPORATION | | |
N.Rich Technologies Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Mobilewalla, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adbalancer Werbeagentur GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Teads France SAS | | |
MADVERTISE MEDIA | | |
Bannerflow AB | | |
TabMo SAS | | |
6Sense Insights, Inc. | | |
THE NEWCO S.R.L. | | |
PRECISO SRL | | |
AudienceRun corp | | |
Adkernel LLC | | |
Zemanta Inc. | | |
GP One GmbH | | |
Mediasmart Mobile S.L. | | |
Marfeel Solutions, SL | | |
mainADV Srl | | |
Little Big Data sp. z o.o. | | |
Resono B.V. | | |
AdSpirit GmbH | | |
Emodo, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Adikteev | | |
Fifty Technology Limited | | |
Adsolutions BV | | |
Open Web Technologies Ltd | | |
HyperTV Inc. | | |
Oracle Data Cloud - Moat | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adventure Media | | |
Confiant Inc. | | |
LiveRamp | | |
Inskin Media LTD | | |
Clipcentric, Inc. | | |
152 Media LLC | | |
Seven Technologies S.L. | | |
Jellyfish France | | |
Strossle International AB | | |
Truvid Inc. | | |
Samsung Ads | | |
IPONWEB GmbH | | |
Snapsort Inc., operating as Sortable | | |
United Internet Media GmbH | | |
Brave People Ltd. | | |
Lucid Holdings, LLC | | |
Otto (GmbH & Co KG) | | |
Between Exchange | | |
Digital Squad | | |
QuantumCast digital GmbH | | |
TMT Digital Inc | | |
C WIRE AG | | |
Pressboard Media Inc | | |
Convo Ink | | |
Captify Technologies Limited | | |
Onfocus (Adagio) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Hillside (Sports) GP Limited | | |
Audiencerate LTD | | |
Factor Eleven GmbH | | |
adrule mobile GmbH | | |
Commanders Act | | |
Hashtag Labs Inc. | | |
Videobyte Inc | | |
Salestring ApS | | |
UberMedia, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Emerse Sverige AB | | |
PulsePoint, Inc. | | |
Platform161 B.V. | | |
Triapodi Ltd. | | |
PML Innovative Media | | |
AudienceProject Measurement Amz | | |
Mobfox US LLC | | |
HUMAN | | |
Kwanko | | |
twiago GmbH | | |
Adxperience SAS | | |
Wagawin GmbH | | |
SheMedia, LLC | | |
Piano Software Inc. | | |
Dable Inc. | | |
AntVoice | | |
Eulerian Technologies | | |
Adhese | | |
Blockthrough, Inc. | | |
MobileFuse LLC | | |
The Reach Group GmbH | | |
SunMedia | | |
Listonic Sp. z o.o. | | |
Query Click Limited | | |
Unicredit BankAustria AG | | |
Research and Analysis of Media in Sweden AB | | |
SoD ScreenOnDemand GmbH | | |
Offerista Group GmbH | | |
XAD spoteffects GmbH | | |
AdView | | |
Reliz LTD | | |
VGI CTV, Inc | | |
Gamesight Inc | | |
BidTheatre AB | | |
Turk Telekom | | |
Nubo LTD | | |
Acxiom | | |
Teavaro | | |
Sizmek by Amazon | | |
Dynata LLC | | |
Bidstack Limited | | |
GfK SE | | |
freenet DLS GmbH | | |
NEXD | | |
MindTake Research GmbH | | |
Cint AB | | |
Adludio Ltd. | | |
Audienzz AG | | |
A Million Ads | | |
Exactag GmbH | | |
NAG SA | | |
digitalAudience B.V. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Webgains GmbH | | |
Brid Video DOO | | |
optimise-it GmbH | | |
ShowHeroes SRL | | |
DIGITEKA Technologies | | |
GDMServices, Inc. d/b/a Bidmind | | |
Gamoshi Ltd | | |
AiCreo S.r.l. | | |
Hybrid Theory Global Ltd | | |
Oracle Advertising | | |
Smart Traffik | | |
NoBid, Inc. | | |
MPX GmbH | | |
belboon GmbH | | |
TOPBOX Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
EASYmedia GmbH | | |
Rezonence Limited | | |
admetrics GmbH | | |
Boldwin LTD | | |
Vidazoo Ltd | | |
FRVR Limited | | |
Gamned | | |
Mediakeys Platform | | |
ADRENALEAD | | |
Attributy | | |
Keymantics | | |
Liftoff Mobile, Inc. | | |
Blue Billywig Group BV | | |
Arkeero | | |
Amnet GmbH | | |
ACTV8, Inc. | | |
TF1 PUBLICITE | | |
Visarity Technologies GmbH | | |
CleverPush GmbH | | |
Holid AB | | |
Brand Metrics Sweden AB | | |
B2B Media Group GmbH | | |
GlobalWebIndex | | |
Lupon Media | | |
Quantcast | | |
Kiosked Ltd | | |
Project Agora Ltd | | |
Infolinks Media, LLC | | |
Flashtalking, Inc. | | |
EDGE NPD Sp. z o.o. | | |
TrueData Solutions, Inc. | | |
Adpone SL | | |
Placense Ltd | | |
BYTEDANCE PTE. LTD. | | |
Dataseat Ltd | | |
Mars Media Group | | |
FeedAd GmbH | | |
Exit Bee Limited | | |
NEURAL.ONE | | |
McCann Discipline LTD | | |
Celtra, Inc. | | |
Gemius SA | | |
Bmind a Sales Maker Company, S.L. | | |
Kubient Inc. | | |
AA INTERNET-MEDIA Ltd | | |
emetriq GmbH | | |
SpringServe, LLC | | |
Kayzen | | |
Aarki, Inc. | | |
congstar GmbH | | |
BeeswaxIO Corporation | | |
smartclip Europe GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Cluep LLC | | |
First-id | | |
Smaato, Inc. | | |
Teroa S.A. | | |
Adnami Aps | | |
Telefonica de España S.A.U | | |
Next Media SRL | | |
Dentsu Italia SpA | | |
YieldLift LLC | | |
Telefonica Audiovisual Digital S.L | | |
Agate Systems Limited | | |
Sharethrough, Inc | | |
SMARTSTREAM.TV GmbH | | |
Permodo GmbH | | |
Outbrain UK Ltd | | |
Realytics | | |
INFINIA MOBILE S.L. | | |
Evorra Ltd | | |
Brand Advance Ltd | | |
Smartclip Hispania S.L. | | |
adality GmbH | | |
ADWAYS SAS | | |
Sqreem Technologies Private Limited | | |
Adssets AB | | |
Cloud Technologies S.A. | | |
AdDefend GmbH | | |
Signal Digital Inc. | | |
uppr GmbH | | |
Livewrapped AB | | |
Adelaide Metrics Inc | | |
Doceree UK Limited | | |
Mobkoi Ltd | | |
Justtag Sp. z o.o. | | |
